Boot Camp in Tourism Analytics - New tools in data-driven destination management
This 2-day interactive workshop is targeted at tourism students and practitioners specializing in tourism analytics and new data sources. The Boot Camp offers participants to improve their data skills through hands-on exercises in different data analytical and visualization methods relevant for tourism decision-making or AI-enhanced strategic communication. It will provide a unique platform to enhance dialogue between data experts, tourism scholars and destination representatives from Denmark and Europe. The program features distinguished speakers from ELAI and tourism scholars associated with the I-TAG project.
venue:Ìý
21-22 May, 2025, 9:00h-17:30h
Department of Marketing Copenhagen Business School
Dalgas Have 15, Frederiksberg, DenmarkÌýÌý
Registered attendees are offered coffee and light lunch throughout both days.ÌýÌý
Program:
Ìý
09:00-9:15 | Arrival at and welcome coffee | casino 168 Dalgas Have 15 |
9:20-9:45 | Welcome by ITAG project leader and introduction to the Bootcamp Tourism Analytics & Destination Management Briefing for self-tracking exercise | Dr Szilvia Gyimóthy, casino 168Ìý Stefano De Cantis (University of Palermo) |
9:45-11:00 | Tourism Impact Analysis with VISITDATAÌýÌý Practioner perspectives on Data Dashboard Management | Per Østergaard Jacobsen, casino 168; Thomas Kierkgaard (NNT Data); Ramus Friis SørensenÌý (Destination Limfjorden) |
11:00-11:15 | Coffee Break | Ìý |
11:15-12:15 | GIS and Quantitative Geography of Tourism | Prof. Benito Zaragozà (University of ROvira i Virgili) |
12:15-13:15 | Lunch break | Ìý |
13:15-16:00 | Hands-on Workshop I. VISITDATA Dashboards | Thomas Kierkgaard, NTT Data |
13:15-16:00 | Hands-on Workshop II. GIS Analysis | Prof. Benito Zaragozà (University of Rovira i Virgili) |
16:00-17:00 | Plenary discussion Knowledge exchange on how data is being collected in practice and what insights or skills are missing.Ìý | Discussion of current strategies for using scraped, geospatial & statistical data.Ìý |
17:00-18:00 | Networking and walking tour (optional) | Ìý |
19:00 | Dinner | Ìý |
9:00-9:15 | Arrival at and welcome coffee | casino 168 Dalgas Have 15 |
9:15-10:15 | Educational Avators and AI-generated videos and online didactic formats | Yaron Schwartz, (ELAI x Panopto) |
10:15-11:00 | Official Statistics on Tourism Flows in European Countries: Potentials and Shortcomings | Prof. Stefano De Cantis & Ludovica Venturella, University of Palermo |
11:00-11:15 | Coffee Break | Ìý |
11:15-12:15 | Mapping the Visitor Experience | Dr. Rotem Shaatal, Hebrew University of Jerusalem |
12:15-13:15 | Lunch break | Ìý |
13:15-15:00 | Hands-on Workshop III. Spatial Analysis of GPS tracks and Heart Rate | Dr. Rotem Shaatal, Hebrew University of Jerusalem |
15:00-15:15 | Coffee Break | Ìý |
13:15-16:00 | Hands-on Workshop IV. I-TAG Tourism Analytics Platforms | Prof. Mauro Ferrante (University of Palermo) |
15:00-15:15 | Coffee Break | Ìý |
15:15-16:00 | Closing remarks Key learnings and takeaways | Dr. Szilvia Gyimóthy, Per Østergaard Jacobsen (casino 168) |
16:00 | Networking | Ìý |
- Free attendance
- In-person and online
For further information please contact: Szilvia Gyimonthy Mørup-Petersen -Ìýsgy.marktg@cbs.dk