Fag på bachelorniveau
Her kan du se alle de enkeltfag, casino 168 udbyder pÃ¥ bachelorniveau i hhv. efterÃ¥ret og forÃ¥ret.ÌýAlle enkeltfag udbydes ogsÃ¥ som valgfag til casino 168' fuldtidsstuderende.
Du finder det største udvalg af fag i efterÃ¥rssemesteret, da det er her casino 168' fuldtidsstuderende tager deres valgfag.Ìý
Undervisnings- og eksamensperioder
Fagene udbydes enten som quarter- eller semesterfag. Du kan her se vejledende undervisnings- og eksamensperioder for de forskellige typer fag:
·¡´Ú³Ù±ð°ùÃ¥°ù | Undervisning | Eksamen | Reeksamen |
Q1: 1. quarter | uge 36Ìýtil 42 | uge 43/44 | uge 51/ 1 |
Q2: 2. quarter | ugeÌý45Ìýtil 51 | ³Ü²µ±ðÌý1 til 4 | uge 9/ 10 |
Semester | uge 36Ìýtil 49 | uge 50 til 4 | februar |
¹ó´Ç°ùÃ¥°ù | Undervisning | Eksamen | Reeksamen |
Q3: 3. quarter | uge 6Ìýtil 12 | uge 13/14 | Uge 21/ 22 |
Q4: 4. quarter | uge 15Ìýtil 21Ìý | uge 22 til 26Ìý | Uge 31 til 35 |
Semester | uge 6Ìýtil 19 | uge 20 til 26Ìý | august |
Ìý
Fag på bachelorniveau
Fagene udbydes hhv. i efterÃ¥rssemestret og forÃ¥rssemestret. ¹ó´Ç°ùÃ¥°ùets enkeltfag offentliggøres slut september og efterÃ¥rets enkeltfag i midt marts.Ìý
Hvis du skal bruge kurset til at kvalificere dig til en kandidatuddannelse på casino 168, kan du se hvilket fagområde det enkelte kursus kan dække i kolonnen "Areas covered for graduate admission".
Bemærk, at du ikke kan tilmelde dig kurser, hvor der stÃ¥rÌýNot establishedÌýeller Closed for further enrolmentÌýunderÌýRemarks/status.
Læs mere om fagets indhold, eksamensform, læringsmål og litteratur ved at klikke på titlen.
Autumn 2025
Course | Code | Period running | Areas covered for graduate admission | Remarks/Status |
BHAAV6091U | Semester | Information Systems/Information Technology* (See Remark) AND Quantitative Methods* (See Remark) |
The course covers max. 5 ECTS-points in Information Technology and max. 2.5 ECTS-points in Quantitative Methods. | |
BHAAV6032U | Semester | ÌýBusiness Administration | Ìý | |
BHAAV2501U | Q1 | Ìý Business Administration |
Ìý | |
BINTV2007U | Semester | Information Systems/Information Technology | Part of the Minor in Minor in Information Systems. The courses can be taken as a minor (please register to minor code) or as individual courses. The minor is only open to casino 168 students | |
BHAAV2274U | Q2 | Ìý Business Administration |
Ìý | |
BJURV7353U | Semester | Privatret OR Erhvervsjura/Erhvervsret OR Culture/Society Studies | Ìý | |
BHAAV2304U | Q1 | Marketing* (See Remark) OR Business Administration | ÌýThe course covers max. 2.5 ECTS-points in Marketing | |
BHAAV2389U | Q2 | Psychology* (See Remark) OR Finance* (See Remark) OR Business Administration | ÌýThe course covers max. 2.5 ECTS-points in Psychology and max. 2.5 ECTS-points in Finance | |
BMECV1801U | Q1 | Quantitative Methods OR Social Science Methodology | Ìý | |
BINTV1051U | Semester | Information Systems/Information Technology* (See Remark) OR Social Science Methodology | ÌýThe course covers max. 2.5 ECTS-points in Information Technology | |
BHAAV6033U | Q1 | Marketing OR Business Administration | Ìý | |
BHAAV1040U | Semester | Strategy OR Business Administration | Ìý | |
BHAAV2270U | Q2 | Politics* (See Remark) OR Politics/Culture/Society Studies OR Philosophy/Social Theory/Sociology* (See Remark) | ÌýThe course covers max. 2.5 ECTS-points in Politics and max. 2.5 ECTS-points in Philosophy/Social Theory/Sociology | |
BHAAV2503U | Semester |
Business Administration Ìý |
Ìý | |
BHAAV6099U | Q2 | Marketing OR Business Administration | Ìý | |
BHAAV6044U | Semester | Business Administration | Ìý | |
BHAAV6006U | Semester | Strategy OR Business Administration | Ìý | |
BINTV2010U | Semester | Information Systems/Information Technology | Part of the Minor in Minor in Information Systems. The courses can be taken as a minor (please register to minor code) or as individual courses. The minor is only open to casino 168 students | |
BINBV1106U | Semester | Covers nothing in relation to academic requirements | Ìý | |
BINBV2304U | Semester | Ìý Quantitative Methods OR Social Science Methodology |
Ìý | |
BMAKV2501U | Q1 | Culture/Society studies OR Communication*
Ìý |
The course covers max. 2.5 ECTS-points in Communication | |
BHAAV4025U | Q2 | Media, communication and design OR Marketing OR Business Administration OR Business Administration/Economics | Ìý | |
BIBAV1011U | Semester | Strategy OR Business Administration | Ìý | |
BHAAV2482U | Q2 | Politics OR Politics/Culture/Society Studies | Ìý | |
BMECV2502U | Semester | Quantitative Methods OR Social Science Methodology | Ìý | |
BHAAV6009U | Semester | Economics | Ìý | |
BHAAV2262U | Q2 | Entrepreneurship OR Business Administration | Ìý | |
BHAAV2260U | Q1 | Entrepreneurship OR Business Administration | Ìý | |
BSEMV1137U | Semester | ÌýBusiness Administration | Ìý | |
BHAAV2272U | Semester | Enterepreneurship OR Business Administration | Ìý | |
BMAKV2502U | Semester | ÌýBusiness Administration | Ìý | |
BHAAV7000U | Q1 | Accounting OR Business Administration | Ìý | |
BHAAV1810U | Semester | Markedsret OR Erhvervsjura/Erhvervsret OR Culture/Society Studies | Ìý | |
BPSYV2501U | Semester | Organisation OR Psychology OR Business Administration | Ìý | |
BHAAV6021U | Q1 | Organisation OR Management OR Business Administration | Ìý | |
BHAAV6034U | Q1 | Strategy OR Business Administration | Ìý | |
BHAAV5006U | Semester | Innovation OR Business Administration OR Business Administration/Economics | Ìý | |
BHAAV6043U | Q1 | ÌýBusiness Administration | Ìý | |
BJURV1082U | Semester | Privatret OR Erhvervsjura/Erhvervsret OR Culture/Society Studies | Part of the Minor in Minor in Law and Entrepreneurship. The courses can be taken as a minor (please register to minor code) or as individual courses | |
BHAAV1066U | Q1 | Strategy* (See Remark) OR Marketing* (See Remark) OR Business Administration |
ÌýThe course covers max. 2.5 ECTS-points in Marketing and max. 5 ECTS-points in Strategy | |
BHAAV2705U | Semester | Covers nothing in relation to academic requirements | Ìý | |
BHAAV5003U | Semester | Business Administration OR Philosophy/Social Theory/Sociology* (See Remark) | The course covers max. 2.5 ECTS-points in Philosophy/Social Theory/Sociology | |
BJURV1805U | Semester | Privatret OR Erhvervsjura/Erhvervsret OR Culture/Society Studies | Part of the Minor in Minor i Erhvervsjura. The courses can be taken as a minor (please register to minor code) or as individual courses. The minor is only open to casino 168 students | |
BJURV2501U | Semester | Culture/Society studies | Ìý | |
BPSYV1035U | Semester |
Ìý Covers nothing in relation to academic requirements Ìý |
Ìý | |
BJURV2150U | Semester | Privatret OR Erhvervsjura/Erhvervsret OR Culture/Society Studies | Part of the Minor in Minor in Law and Entrepreneurship. The courses can be taken as a minor (please register to minor code) or as individual courses | |
BHAAV1058U | Semester | Accounting OR Business Administration | Ìý | |
BHAAV2644U | Q2 | Marketing OR Business Administration | Ìý | |
BHAAV2302U | Q1 | Kommunikation OR Media, communication and design | Ìý | |
BBLCV2301U | Semester | Marketing OR Business Administration | Ìý | |
BHAAV2502U | Semester | Economics* | ÌýThe course covers max. 2.5 ECTS-points in Economics | |
BKOMV1702U | Semester | Ìý Kommunikation OR Media, communication and design |
Ìý | |
BSOCV2501U | Q2 | Culture/Society Studies OR Philosophy/Social Theory/Sociology | Ìý | |
BPSYV2030U | Semester | Ìý Erhvervsjura/Erhvervsret OR Culture/Society Studies |
Ìý | |
BFILV2501U | Semester | Culture/Society studies | Ìý | |
BINTV2006U | Semester | Quantitative Methods* (See Remark) AND Information Systems/Information Technology* (See Remark) |
Part of the Minor in Minor in Information Systems. The courses can be taken as a minor (please register to minor code) or as individual courses. The minor is only open to casino 168 students Ìý The course covers max. 2.5 ECTS-points in Quantitative Methods and max. 2.5 ECTS-points in Information Technology Ìý Ìý |
|
BHAAV2504U | Semester | Ìý Arbejds- og adfærdspsykologi OR Psykologi |
Ìý | |
BHAAV1016U | Semester | Quantitative Methods OR Social Science Methodology | Ìý | |
BHAAV1988U | Semester | Ìý Marketing OR Business Administration |
Ìý | |
BBLCV1162U | Semester | Business Administration | Ìý | |
BISHV1004U | Q1 | Social Science Methodology | Ìý | |
BPSYV1050U | Semester | Psychology* (See Remark) OR Management* (See Remark) ÌýOR Business Administration | The course covers max. 2.5 ECTS-points in Psychology and max. 5 ECTS-points in Management | |
BINTV1050U | Q1 | Kommunikation OR Media, communication and design | Ìý | |
BBLCV2302U | Semester | Covers nothing in relation to academic requirements | Ìý | |
BJURV1807U | Semester | Ìý Erhvervsjura/Erhvervsret OR Culture/Society Studies |
Part of the Minor in Minor in Law and Entrepreneurship. The courses can be taken as a minor (please register to minor code) or as individual courses | |
BHAAV1366U | Q1 | Strategy OR Business Administration | Ìý | |
BISHV2401U | Q2 | Business Administration | Ìý | |
BHAAV5009U | Semester | Innovation OR Business Administration | Ìý | |
BSEMV2301U | Q1 | Ìý Privatret OR Culture/Society Studies |
Ìý | |
BKOMV2024U | Semester | Kommunikation OR Media, communication and design | Ìý | |
BISHV1002U | Q1 | ÌýBusiness Administration | Ìý | |
BISHV2301U | Q1 | Strategy OR Business Administration | Ìý | |
BKOMV2301U | Semester | Ìý Kommunikation OR Media, communication and design |
Ìý | |
BHAAV3007U | Semester | Macroeconomics OR Economics | Ìý | |
BPOLV1093U | Q1 | Philosophy/Social Theory/Sociology OR Culture/Society Studies | Ìý | |
BMECV2501U | Semester | Kvantitativ Metode / Statistik | Ìý | |
BJURV2401U | Semester | Offentlig ret OR Erhvervsjura/Erhvervsret OR Culture/Society Studies | Part of the Minor in Minor i Erhvervsjura. The courses can be taken as a minor (please register to minor code) or as individual courses. The minor is only open to casino 168 students | |
BHAAV6089U | Q2 | Finance* (See Remark) OR Business Administration | ÌýThe course covers max. 2.5 ECTS-points in Finance | |
BPOLV2302U | Semester | Politics OR Politics/Culture/Society studies | Ìý | |
BMAKV2003U | Semester | Kommunikation OR Media, communication and design | Ìý | |
BDMAV2001U | Semester | ÌýQuantitative Methods OR Social Science Methodology |
Ìý |
MANDATORY COURSES OFFERED AS SINGLE COURSES/ELECTIVES
In addition to the single courses listed above, casino 168 offers a range of courses from our fulltime programmes as single courses/electives. When you join these courses, you will follow classes and lectures alongside our bachelor students who take the course as a mandatory part of their study programme.
These courses have a limited number of places as a lot of casino 168 students are already signed up for them.Ìý
Course | Code | Period running | Areas covered for graduate admission | Remarks/Status |
BPOLO2014U | Semester | Strategy* (See Remark) OR Business Administration | The course covers max. 5 ECTS-points in Strategy | |
BDMAO2002U | Semester | Finance OR Business Administration | Ìý | |
BJURO1345U | Q1 | EU-ret OR Erhvervsjura/Erhvervsret OR Culture/Society Studies | Part of the Minor in Minor i Erhvervsjura. The courses can be taken as a minor (please register to minor code) or as individual courses. The minor is only open to casino 168 students | |
BJURO1711U | Q2 | Privatret OR Erhvervsjura/Erhvervsret OR Culture/Society Studies | Part of the Minor in Minor i Erhvervsjura. The courses can be taken as a minor (please register to minor code) or as individual courses. The minor is only open to casino 168 students | |
BPOLO1281U | Semester | Economics OR Business Administration | Ìý | |
BPOLO1286U | Semester | Politics OR Politics/Culture/Society studies | Ìý | |
BINTO1078U | Semester | Ìý Information Technology/Information Systems |
Part of the Minor in Minor in Information Systems. The courses can be taken as a minor (please register to minor code) or as individual courses. The minor is only open to casino 168 students | |
BMECO1287U | Semester | Ìý Matematisk analyse og statisk optimering |
Ìý | |
BMECO1284U | Semester | Kvantitativ Metode / Statistik | Ìý | |
BFILO1319U | Semester | Organisation OR Business Administration | Ìý | |
BPOLO1293U | Semester | Politics OR Politics/Culture/Society studies | Ìý | |
BMECO1801U | Semester |
Kvantitativ Metode / Statistik Ìý |
Ìý | |
BMECO1280U | Semester | ÌýQuantitative method / Statistics | Ìý |
Spring 2025
Course |
Course code
|
Period running | Areas covered for graduate admission - TBA | Remarks / Status |
BHAAV6094U | Q3 | Business Administration | Ìý | |
BHAAV2389U | Q3 | Psychology* (See Remark) OR Finance* (See Remark) OR Business Administration | The course covers max. 2.5 ECTS-points in Psychology and max. 2.5 ECTS-points in Finance | |
BHAAV2480U | Q3 | Marketing* (See Remark) OR Business Administration | The course covers max. 2.5 ECTS-points in Marketing | |
BHAAV1040U | Q3 | Strategy OR Business Administration | Ìý | |
BHAAV2270U | Q3 | Politics* (See Remark) OR Politics/Culture/Society Studies OR Philosophy/Social Theory/Sociology* (See Remark)Ìý | The course covers max. 2.5 ECTS-points in Politics and max. 2.5 ECTS-points in Philosophy/Social Theory/Sociology | |
BHAAV6006U | Q3 | Strategy OR Business Administration | Ìý | |
BINBV1106U | Semester | Covers nothing in relation to academic requirements | Ìý | |
BIBAV1012U | Q3 | Politics OR Politics/Culture/Society Studies | Ìý | |
BASPV1234U | Q3 | Politics OR Politics/Culture/Society Studies | Ìý | |
BHAAV2272U | Semester | Enterepreneurship OR Business AdministrationÌý | Ìý | |
BHAAV4491U | Q3 | Finance OR Business Administration | Ìý | |
BHAAV6021U | Q3 | Organisation OR Management OR Business Administration | Ìý | |
Globalization, Resilience and Sustainability | BHAAV2484U | Q4 | Strategy* (See Remark) OR Business Administration | CANCELLED The course covers max. 5 ECTS-points in Strategy |
BHAAV2276U | Q3 | Innovation OR Business Administration | Ìý | |
BHAAV5006U | Q3 | Innovation OR Business Administration | Ìý | |
BHAAV5003U | Semester | Business Administration OR Philosophy/Social Theory/Sociology* (See Remark) | The course covers max. 2.5 ECTS-points in Philosophy/Social Theory/Sociology | |
BPSYV1035U | Semester | Covers nothing in relation to academic requirements | CLOSED FOR FURTHER ENROLMENT | |
BHAAV1058U | Q3 | Accounting OR Business AdministrationÌý | Ìý | |
BBLCV2301U | Semester | Marketing OR Business Administration | Ìý | |
BHAAV1988U | Q3 | Marketing OR Business Administration | Ìý | |
BBLCV2302U | Semester | Covers nothing in relation to academic requirements | Please check theÌýprerequisites for registering in the Course Catalogue | |
BHAAV1366U | Q3 | Strategy OR Business Administration | Ìý | |
BHAAV2485U | Q3 | Strategy OR Business Administration | Ìý | |
BHAAV2483U | Q3 | Business Administration | Ìý | |
Tourism and Hospitality Management | BHAAV2303U | Q3 | Business Administration | ÌýCANCELLED |
BHAAV1581U | Q3 | Business Administration | Ìý | |
BHAAV1082U | Q3 | Strategy OR Business Administration | Ìý |
MANDATORY COURSES OFFERED AS SINGLE COURSES/ELECTIVES
In addition to the single courses listed above, casino 168 offers a range of courses from our fulltime programmes as single courses/electives. When you join these courses, you will follow classes and lectures alongside our bachelor students who take the course as a mandatory part of their study programme.
These courses have a limited number of places as a lot of casino 168 students are already signed up for them.Ìý
Course |
Course code
|
Period running | Areas covered for graduate admission - TBA | Remarks/Status |
BPOLO1354U | Q3 | Politics OR Politics/Culture/Society Studies | Ìý | |
BPOLO1232U | Semester | Politics OR Politics/Culture/Society Studies | Ìý | |
BJURO1350U | Q3 | Accounting OR Business Administration | Ìý | |
BJURO1358U | Q3 | Finance OR Business Administration | Ìý | |
BJURO1505U | Q3 | Offentlig ret OR Erhvervsret OR Culture/Society Studies | Kun for casino 168-studerende | |
BPOLO1901U | Semester | Business Administration | Ìý | |
BJURO2031U | Q4 | Privatret OR Erhvervsret OR Culture/Society Studies | Kun for casino 168-studerendeÌý | |
BJURO2504U | Q4 | Organisation OR Management OR Business Administration | Kun for casino 168-studerendeÌý | |
BPOLO1287U | Q3 | Politics OR Politics/Culture/Society Studies | Ìý | |
BJURO1072U | Q3 | Rets- og Kontraktøkonomi OR Culture/Society Studies | Ìý | |
BJURO1422U | Q4 | Privatret OR Erhvervsret OR Culture/Society Studies | Ìý | |
BJURO1356U | Q3 | Offentlig ret OR Erhvervsret OR Culture/Society Studies | Ìý | |
BKOMO2007U | Semester | Culture/Society Studies OR Philosophy/Social Theory/Sociology | Ìý | |
BJURO2401U | Q4 | Privatret OR Erhvervsjura/Erhvervsret OR Culture/Society Studies |
Ìý